Malibu (C33) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27910 Pacific Coast Highway 4 7 5,154 $54,950,000 $10,661 237 days
27901 Pacific Coast Hwy 7 8 10,082 $49,000,000 $4,860 50 days
5878 Deerhead Rd 5 9 11,343 $45,000,000 $3,967 73 days
6051 Philip Ave 8 11 13,385 $42,000,000 $3,137 61 days
6825 Zumirez Dr 7 6 5,764 $36,995,000 $6,418 42 days
24834 Pacific Coast Hwy 5 8 10,000 $36,500,000 $3,650 78 days
3903 Carbon Canyon Rd 6 11 11,622 $34,995,000 $3,011 99 days
340 N Kanan Dume Rd 5 6 7,644 $34,995,000 $4,578 122 days
23800 Malibu Crest Dr 7 10 15,500 $34,900,000 $2,251 433 days
9950 Cotharin Rd 7 8 8,000 $34,000,000 $4,250 430 days
Average: 4.3 4.7 4,562 $6,871,416 $1,797 151 days
Viewing 1 - 10 of 267
Viewing 1 - 10 of 267
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28517 Pacific Coast Hwy N/A N/A N/A $15,000,000 Unknown 426 days
6653 Zumirez Dr 4 3 3,436 $12,875,000 $3,747 4 days
31654 Broad Beach Rd 4 4 4,456 $12,500,000 $2,805 30 days
5901 Filaree Hts 4 4 4,200 $12,500,000 $2,976 136 days
6361 Sea Star Dr N/A N/A N/A $9,850,000 Unknown 286 days
6334 Bonsall Dr 4 5 3,650 $8,750,000 $2,397 27 days
6105 Bonsall Dr 5 5 3,518 $6,995,000 $1,988 218 days
5921 Floris Hts N/A N/A N/A $6,500,000 Unknown 343 days
11624 Ellice St N/A N/A N/A $5,550,000 Unknown 498 days
6287 Via Escondido Dr 4 4 4,196 $5,495,000 $1,309 57 days
Average: 3.3 3.2 2,740 $4,196,187 $1,894 159 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
24186 Case Ct 5 8 10,527 $69,995,000 $61,000,000 $5,794 348 days 7/3/24
5046 Carbon Beach Ter 5 9 12,637 $38,000,000 $32,000,000 $2,532 132 days 7/19/24
28823 Cliffside Dr 6 5 7,269 $35,000,000 $31,700,000 $4,360 73 days 7/15/24
11809 Ellice St 6 12 16,489 $28,500,000 $28,500,000 $1,728 265 days 5/30/24
11865 Ellice St 6 9 14,429 $25,995,000 $25,000,000 $1,732 161 days 9/4/24
23921 Malibu Rd 6 8 7,334 $16,995,000 $15,500,000 $2,113 71 days 8/30/24
3881 Puerco Canyon Rd 5 6 6,735 $19,250,000 $15,500,000 $2,301 12 days 1/3/24
6930 Dume Dr 8 8 7,683 $17,650,000 $15,360,000 $1,999 146 days 10/18/23
5721 Bonsall Dr 5 5 5,497 $13,450,000 $13,355,214 $2,429 39 days 1/9/24
22575 Carbon Mesa Rd 4 4 3,989 $14,900,000 $12,700,000 $3,183 171 days 3/1/24
Average: 3.8 3.6 3,324 $4,696,165 $4,355,858 $1,421 90 days
Viewing 1 - 10 of 190
Viewing 1 - 10 of 190

The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS)is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identifyprospective properties visitor may be interested in purchasing.Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX)program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than thebroker and/or agent who owns this web site.The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, isdeemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS,DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any disseminationof this information is in violation of copyright laws and is strictly prohibited.CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprisedof CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (VenturaCounty Regional Data Share).