Cheviot Hills/Rancho Park (C08) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2852 Forrester Dr 6 6 5,595 $6,895,000 $1,232 53 days
3320 Woodbine St 26 20 15,543 $6,500,000 $418 3 days
3239 Shelby Dr 6 7 5,155 $5,995,000 $1,162 33 days
10358 Rossbury Pl 5 6 4,538 $5,200,000 $1,145 73 days
10572 Putney Rd 5 4 3,369 $3,750,000 $1,113 64 days
10545 Butterfield Rd 5 5 4,489 $3,650,000 $813 63 days
3211 Castle Heights Ave 5 4 2,971 $3,495,000 $1,176 0 days
10241 Monte Mar Dr 4 4 2,880 $3,450,000 $1,197 75 days
3128 Haddington Dr 4 3 2,537 $2,895,000 $1,141 41 days
2990 Club Dr 4 3 2,625 $2,795,000 $1,064 28 days
Average: 5.3 4.7 3,617 $3,516,055 $1,123 41 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2817 Patricia Ave 5 6 5,860 $7,195,000 $1,227 13 days
9820 Kincardine Ave 6 7 5,341 $5,990,000 $1,121 21 days
2718 Forrester Dr 6 10 4,874 $4,899,000 $1,005 62 days
10565 Butterfield Rd 5 5 4,983 $4,295,000 $861 202 days
10301 Walavista Rd 4 5 3,233 $3,295,000 $1,019 72 days
3221 Provon Ln 4 4 2,830 $3,195,000 $1,128 86 days
3079 Patricia Ave 4 3 2,752 $2,995,000 $1,088 22 days
10530 Draper Ave 3 3 2,070 $2,599,000 $1,255 20 days
3257 Provon Ln 3 2 1,702 $1,795,000 $1,054 28 days
2825 Overland Ave 5 2 1,752 $1,299,999 $742 23 days
Average: 4.5 4.7 3,539 $3,755,799 $1,050 54 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10107 Rossbury Pl 6 8 8,100 $8,999,000 $8,999,000 $1,110 0 days 5/15/24
2765 Anchor Ave 6 8 7,500 $7,700,000 $7,700,000 $1,026 0 days 11/17/23
3021 Earlmar Dr 6 8 7,233 $7,999,000 $7,500,000 $1,036 161 days 5/6/24
10494 Troon Ave 5 7 5,800 $6,750,000 $6,700,000 $1,155 3 days 6/20/24
3355 Manning Ave 36 19 17,849 $7,300,000 $6,681,000 $374 37 days 6/14/24
2771 Forrester Dr 5 6 4,473 $6,650,000 $6,650,000 $1,486 0 days 5/9/24
3148 Patricia Ave 6 7 5,704 $6,295,000 $6,200,000 $1,086 12 days 9/20/23
3067 Dannyhill Dr 5 6 5,343 $6,595,000 $6,159,750 $1,152 65 days 10/26/23
3001 Cavendish Dr 6 8 7,688 $8,250,000 $6,000,000 $780 32 days 10/3/23
2525 Patricia Ave 6 5 4,204 $4,995,000 $4,725,000 $1,123 87 days 12/28/23
Average: 4.7 4.1 3,388 $3,391,800 $3,322,824 $1,069 37 days
Viewing 1 - 10 of 55
Viewing 1 - 10 of 55

The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS)is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identifyprospective properties visitor may be interested in purchasing.Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX)program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than thebroker and/or agent who owns this web site.The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, isdeemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS,DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any disseminationof this information is in violation of copyright laws and is strictly prohibited.CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprisedof CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (VenturaCounty Regional Data Share).