Beverly Hills (C01) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
410 Trousdale Pl 5 10 18,000 $68,000,000 $3,777 110 days
1005 N Alpine Dr 4 6 4,351 $65,000,000 $14,939 743 days
912 Benedict Canyon Dr 7 15 17,005 $56,900,000 $3,346 19 days
1108 Wallace Rdg 7 14 18,169 $53,000,000 $2,917 86 days
917 N Crescent Dr 6 10 15,338 $48,000,000 $3,129 18 days
1120 Wallace Rdg 5 7 N/A $48,000,000 Unknown 61 days
1006 N Crescent Dr 10 9 8,484 $45,000,000 $5,304 610 days
812 N Bedford Dr 10 14 12,125 $38,500,000 $3,175 172 days
1012 Wallace Rdg 5 6 5,500 $38,000,000 $6,909 5 days
1210 Laurel Way 6 9 9,856 $37,000,000 $3,754 89 days
Average: 4.4 5.4 5,085 $11,220,663 $1,845 106 days
Viewing 1 - 10 of 165
Viewing 1 - 10 of 165
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
602 Mountain Dr N/A N/A N/A $24,950,000 Unknown 581 days
1013 N Roxbury Dr 6 8 10,039 $22,900,000 $2,281 54 days
814 N Whittier Dr 5 8 7,861 $17,995,000 $2,289 90 days
606 N Rexford Dr 5 8 7,602 $15,800,000 $2,078 61 days
710 N Rexford Dr 5 8 8,710 $12,975,000 $1,489 42 days
9900 S Santa Monica Blvd Unit 3B 3 4 4,013 $12,500,000 $3,114 30 days
9900 S Santa Monica Blvd Unit 2A 3 4 3,934 $12,250,000 $3,113 20 days
9000 W 3rd St Unit 1102 2 5 4,792 $10,995,000 $2,294 99 days
622 N Roxbury Dr 5 6 5,607 $10,900,000 $1,943 26 days
600 Clinton Pl 5 8 6,217 $8,100,000 $1,302 108 days
Average: 3.8 4.6 4,021 $6,940,724 $1,485 70 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1006 N Roxbury Dr 5 10 20,422 $45,000,000 $37,110,000 $1,817 0 days 6/11/24
514 Doheny Rd 5 8 9,300 $39,500,000 $31,900,000 $3,430 44 days 2/21/24
1000 Laurel Way 9 14 15,803 $36,999,000 $30,100,000 $1,904 155 days 2/27/24
714 N Alta Dr 9 13 13,456 $32,500,000 $27,300,000 $2,028 43 days 8/28/24
1005 Laurel Way 10 13 15,404 $30,000,000 $26,800,000 $1,739 17 days 3/8/24
706 N Canon Dr 9 13 10,288 $29,500,000 $25,000,000 $2,430 0 days 5/15/24
802 Foothill Rd 7 15 16,799 $29,995,000 $24,200,000 $1,440 438 days 12/15/23
445 Walker Dr 6 9 10,546 $26,500,000 $24,180,000 $2,292 270 days 10/6/23
804 Walden Dr 6 7 5,997 $17,900,000 $22,500,000 $3,751 20 days 3/7/24
1240 Shadow Hill Way 6 7 N/A $24,950,000 $20,950,000 Unknown 109 days 9/6/24
Average: 4.0 4.7 3,989 $5,976,520 $5,523,710 $1,218 60 days
Viewing 1 - 10 of 216
Viewing 1 - 10 of 216

The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS)is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identifyprospective properties visitor may be interested in purchasing.Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX)program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than thebroker and/or agent who owns this web site.The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, isdeemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS,DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any disseminationof this information is in violation of copyright laws and is strictly prohibited.CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprisedof CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (VenturaCounty Regional Data Share).