El Segundo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
519 E Walnut Ave 10 11 4,990 $2,975,000 $2,900,000 $581 30 days 5/23/24
505 Standard St 4 6 2,844 $2,149,000 $2,250,000 $791 56 days 2/12/24
415 Standard St 6 3 2,104 $1,700,000 $2,051,000 $974 11 days 9/20/23
1418 E Oak Ave 3 3 2,134 $1,795,000 $2,050,000 $960 10 days 3/27/24
416 Oregon St 4 3 2,315 $2,195,000 $2,020,000 $872 49 days 9/12/24
640 W Pine Ave 3 3 1,889 $1,800,000 $1,785,000 $944 41 days 2/12/24
1505 E Mariposa Ave 4 2 1,912 $1,675,000 $1,735,000 $907 20 days 6/20/24
408 Standard St 3 2 1,841 $1,695,000 $1,710,408 $929 21 days 8/2/24
631 W Pine Ave 3 2 1,364 $1,099,000 $1,210,000 $887 7 days 4/25/24
215 W Palm Ave Unit 207 2 2 1,136 $825,000 $860,000 $757 10 days 3/29/24
Average: 4.0 3.5 2,152 $1,703,000 $1,764,673 $849 23 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS)is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identifyprospective properties visitor may be interested in purchasing.Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX)program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than thebroker and/or agent who owns this web site.The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, isdeemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS,DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any disseminationof this information is in violation of copyright laws and is strictly prohibited.CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprisedof CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (VenturaCounty Regional Data Share).